Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 07/29 16:40 | 0.60↑ | 0.54↑ |
| 16:30 | 0.52↑ | 0.49↑ |
| 16:20 | 0.44↑ | 0.42↑ |
| 16:10 | 0.37↑ | 0.34↑ |
| 16:00 | 0.30↑ | 0.27↑ |
| 15:50 | 0.23↑ | 0.19↑ |
| 15:40 | 0.16↑ | 0.11↑ |
| 15:30 | 0.09↑ | 0.04↓ |
| 15:20 | 0.01↑ | 0.08↑ |
| 15:10 | - 0.08↑ | - 0.06↑ |
| 15:00 | - 0.16↑ | - 0.18↑ |
| 14:50 | - 0.24↑ | - 0.25↑ |
| 14:40 | - 0.31↑ | - 0.32↑ |
| 14:30 | - 0.39↑ | - 0.39↑ |
| 14:20 | - 0.45↑ | - 0.47↑ |
| 14:10 | - 0.51↑ | - 0.54↑ |
| 14:00 | - 0.57↑ | - 0.60↑ |
| 13:50 | - 0.63↑ | - 0.65↑ |
| 13:40 | - 0.68↑ | - 0.69↑ |
| 13:30 | - 0.74↑ | - 0.74↑ |
| 13:20 | - 0.80↑ | - 0.79↑ |
| 13:10 | - 0.83↑ | - 0.84↑ |
| 13:00 | - 0.86↑ | - 0.87↑ |
| 12:50 | - 0.89 | - 0.91 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







