Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 06/01 01:10 | - 0.19↑ | - 0.20 | 0.01 |
| 01:00 | - 0.21↑ | - 0.23 | 0.02 |
| 00:50 | - 0.22↑ | - 0.25 | 0.03 |
| 00:40 | - 0.23↑ | - 0.27 | 0.04 |
| 00:30 | - 0.24↑ | - 0.28 | 0.04 |
| 00:20 | - 0.25↓ | - 0.29 | 0.04 |
| 00:10 | - 0.24→ | - 0.29 | 0.05 |
| 00:00 | - 0.24↓ | - 0.29 | 0.05 |
| 05/31 23:50 | - 0.23↓ | - 0.28 | 0.05 |
| 23:40 | - 0.21↓ | - 0.27 | 0.06 |
| 23:30 | - 0.20↓ | - 0.25 | 0.05 |
| 23:20 | - 0.19↓ | - 0.22 | 0.03 |
| 23:10 | - 0.16↓ | - 0.19 | 0.03 |
| 23:00 | - 0.14↓ | - 0.16 | 0.02 |
| 22:50 | - 0.12↓ | - 0.13 | 0.01 |
| 22:40 | - 0.09↓ | - 0.09 | 0.00 |
| 22:30 | - 0.06↓ | - 0.04 | - 0.02 |
| 22:20 | - 0.01↓ | 0.00 | - 0.01 |
| 22:10 | 0.04↓ | 0.05 | - 0.01 |
| 22:00 | 0.08↓ | 0.10 | - 0.02 |
| 21:50 | 0.13↓ | 0.15 | - 0.02 |
| 21:40 | 0.17↓ | 0.20 | - 0.03 |
| 21:30 | 0.21↓ | 0.26 | - 0.05 |
| 21:20 | 0.26↓ | 0.31 | - 0.05 |
| 21:10 | 0.31↓ | 0.36 | - 0.05 |
| 21:00 | 0.38 | 0.42 | - 0.04 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







