Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
06/16 09:30 | 0.79↓ | 0.63 | 0.16 |
09:20 | 0.84↓ | 0.66 | 0.18 |
09:10 | 0.86↓ | 0.68 | 0.18 |
09:00 | 0.89↓ | 0.70 | 0.19 |
08:50 | 0.91↓ | 0.72 | 0.19 |
08:40 | 0.93→ | 0.73 | 0.20 |
08:30 | 0.93→ | 0.74 | 0.19 |
08:20 | 0.93→ | 0.74 | 0.19 |
08:10 | 0.93↑ | 0.74 | 0.19 |
08:00 | 0.92↑ | 0.74 | 0.18 |
07:50 | 0.91↑ | 0.73 | 0.18 |
07:40 | 0.90↑ | 0.72 | 0.18 |
07:30 | 0.89↑ | 0.71 | 0.18 |
07:20 | 0.86↑ | 0.69 | 0.17 |
07:10 | 0.83↑ | 0.67 | 0.16 |
07:00 | 0.80↑ | 0.64 | 0.16 |
06:50 | 0.76↑ | 0.61 | 0.15 |
06:40 | 0.73↑ | 0.58 | 0.15 |
06:30 | 0.70↑ | 0.55 | 0.15 |
06:20 | 0.66↑ | 0.51 | 0.15 |
06:10 | 0.61↑ | 0.47 | 0.14 |
06:00 | 0.58↑ | 0.43 | 0.15 |
05:50 | 0.54↑ | 0.39 | 0.15 |
05:40 | 0.49↑ | 0.34 | 0.15 |
05:30 | 0.43 | 0.30 | 0.13 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture