Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 05/31 23:10 | - 0.16↓ | - 0.19 | 0.03 |
| 23:00 | - 0.14↓ | - 0.16 | 0.02 |
| 22:50 | - 0.12↓ | - 0.13 | 0.01 |
| 22:40 | - 0.09↓ | - 0.09 | 0.00 |
| 22:30 | - 0.06↓ | - 0.04 | - 0.02 |
| 22:20 | - 0.01↓ | 0.00 | - 0.01 |
| 22:10 | 0.04↓ | 0.05 | - 0.01 |
| 22:00 | 0.08↓ | 0.10 | - 0.02 |
| 21:50 | 0.13↓ | 0.15 | - 0.02 |
| 21:40 | 0.17↓ | 0.20 | - 0.03 |
| 21:30 | 0.21↓ | 0.26 | - 0.05 |
| 21:20 | 0.26↓ | 0.31 | - 0.05 |
| 21:10 | 0.31↓ | 0.36 | - 0.05 |
| 21:00 | 0.38↓ | 0.42 | - 0.04 |
| 20:50 | 0.44↓ | 0.47 | - 0.03 |
| 20:40 | 0.49↓ | 0.52 | - 0.03 |
| 20:30 | 0.55↓ | 0.56 | - 0.01 |
| 20:20 | 0.60↓ | 0.61 | - 0.01 |
| 20:10 | 0.64↓ | 0.65 | - 0.01 |
| 20:00 | 0.67↓ | 0.69 | - 0.02 |
| 19:50 | 0.72↓ | 0.73 | - 0.01 |
| 19:40 | 0.76↓ | 0.76 | 0.00 |
| 19:30 | 0.79↓ | 0.79 | 0.00 |
| 19:20 | 0.83↓ | 0.81 | 0.02 |
| 19:10 | 0.85↓ | 0.83 | 0.02 |
| 19:00 | 0.87 | 0.84 | 0.03 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







