Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 07/29 16:50 | 0.66↑ | 0.63 | 0.03 |
| 16:40 | 0.60↑ | 0.57 | 0.03 |
| 16:30 | 0.52↑ | 0.50 | 0.02 |
| 16:20 | 0.44↑ | 0.43 | 0.01 |
| 16:10 | 0.37↑ | 0.36 | 0.01 |
| 16:00 | 0.30↑ | 0.29 | 0.01 |
| 15:50 | 0.23↑ | 0.22 | 0.01 |
| 15:40 | 0.16↑ | 0.14 | 0.02 |
| 15:30 | 0.09↑ | 0.06 | 0.03 |
| 15:20 | 0.01↑ | - 0.01 | 0.02 |
| 15:10 | - 0.08↑ | - 0.09 | 0.01 |
| 15:00 | - 0.16↑ | - 0.16 | 0.00 |
| 14:50 | - 0.24↑ | - 0.23 | - 0.01 |
| 14:40 | - 0.31↑ | - 0.31 | 0.00 |
| 14:30 | - 0.39↑ | - 0.38 | - 0.01 |
| 14:20 | - 0.45↑ | - 0.44 | - 0.01 |
| 14:10 | - 0.51↑ | - 0.51 | 0.00 |
| 14:00 | - 0.57↑ | - 0.57 | 0.00 |
| 13:50 | - 0.63↑ | - 0.63 | 0.00 |
| 13:40 | - 0.68↑ | - 0.69 | 0.01 |
| 13:30 | - 0.74↑ | - 0.74 | 0.00 |
| 13:20 | - 0.80↑ | - 0.78 | - 0.02 |
| 13:10 | - 0.83↑ | - 0.82 | - 0.01 |
| 13:00 | - 0.86↑ | - 0.86 | 0.00 |
| 12:50 | - 0.89↑ | - 0.89 | 0.00 |
| 12:40 | - 0.91↑ | - 0.92 | 0.01 |
| 12:30 | - 0.93 | - 0.94 | 0.01 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







