Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
09/03 02:00 | 0.35→ | 0.39 | - 0.04 |
01:50 | 0.35→ | 0.40 | - 0.05 |
01:40 | 0.35→ | 0.40 | - 0.05 |
01:30 | 0.35↓ | 0.41 | - 0.06 |
01:20 | 0.37↓ | 0.41 | - 0.04 |
01:10 | 0.38↑ | 0.41 | - 0.03 |
01:00 | 0.37→ | 0.41 | - 0.04 |
00:50 | 0.37↓ | 0.41 | - 0.04 |
00:40 | 0.38↑ | 0.41 | - 0.03 |
00:30 | 0.37↑ | 0.41 | - 0.04 |
00:20 | 0.36↑ | 0.41 | - 0.05 |
00:10 | 0.35→ | 0.40 | - 0.05 |
00:00 | 0.35↑ | 0.40 | - 0.05 |
09/02 23:50 | 0.34↓ | 0.39 | - 0.05 |
23:40 | 0.35↑ | 0.39 | - 0.04 |
23:30 | 0.33↑ | 0.38 | - 0.05 |
23:20 | 0.32↑ | 0.38 | - 0.06 |
23:10 | 0.30↑ | 0.37 | - 0.07 |
23:00 | 0.29↑ | 0.36 | - 0.07 |
22:50 | 0.27↑ | 0.36 | - 0.09 |
22:40 | 0.26↓ | 0.35 | - 0.09 |
22:30 | 0.27↓ | 0.34 | - 0.07 |
22:20 | 0.28→ | 0.34 | - 0.06 |
22:10 | 0.28↑ | 0.33 | - 0.05 |
22:00 | 0.26 | 0.33 | - 0.07 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture