Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
04/30 02:40 | - 0.26↑ | - 0.23 | - 0.03 |
02:30 | - 0.31↑ | - 0.28 | - 0.03 |
02:20 | - 0.36↑ | - 0.33 | - 0.03 |
02:10 | - 0.39↑ | - 0.37 | - 0.03 |
02:00 | - 0.42↑ | - 0.40 | - 0.02 |
01:50 | - 0.45↑ | - 0.42 | - 0.03 |
01:40 | - 0.47↑ | - 0.44 | - 0.03 |
01:30 | - 0.48↑ | - 0.46 | - 0.02 |
01:20 | - 0.50↑ | - 0.46 | - 0.04 |
01:10 | - 0.52→ | - 0.46 | - 0.06 |
01:00 | - 0.52→ | - 0.46 | - 0.06 |
00:50 | - 0.52↓ | - 0.44 | - 0.08 |
00:40 | - 0.50↓ | - 0.42 | - 0.08 |
00:30 | - 0.47↓ | - 0.40 | - 0.07 |
00:20 | - 0.44↓ | - 0.37 | - 0.07 |
00:10 | - 0.40↓ | - 0.33 | - 0.07 |
00:00 | - 0.38↓ | - 0.29 | - 0.09 |
04/29 23:50 | - 0.35↓ | - 0.24 | - 0.11 |
23:40 | - 0.31↓ | - 0.19 | - 0.12 |
23:30 | - 0.26↓ | - 0.14 | - 0.12 |
23:20 | - 0.21↓ | - 0.08 | - 0.13 |
23:10 | - 0.15↓ | - 0.02 | - 0.13 |
23:00 | - 0.09↓ | 0.04 | - 0.13 |
22:50 | - 0.04↓ | 0.11 | - 0.15 |
22:40 | 0.01↓ | 0.18 | - 0.17 |
22:30 | 0.08 | 0.25 | - 0.17 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture