Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Sun 05/31 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 22°C | 20°C | 19°C | 20°C | 23°C | 25°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SSW | NW | NNW | NW | E | E | ||
| 2m | 1m | 2m | 1m | 1m | 4m | ||
| 67% | 74% | 84% | 82% | 74% | 70% | ||
|
|
| Yokkaichi |
| Sun 05/31 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 22°C | 20°C | 19°C | 20°C | 24°C | 27°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SSE | NNE | N | N | ESE | SE | ||
| 2m | 2m | 2m | 2m | 1m | 3m | ||
| 69% | 87% | 88% | 84% | 72% | 64% | ||
|
|
| Iga |
| Sun 05/31 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 22°C | 19°C | 17°C | 17°C | 24°C | 29°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SSW | NE | ENE | SSE | ESE | SE | ||
| 1m | 1m | 1m | 1m | 2m | 3m | ||
| 69% | 85% | 90% | 92% | 67% | 46% | ||
|
|
| Matsusaka |
| Sun 05/31 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 21°C | 19°C | 17°C | 19°C | 23°C | 27°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SSW | SW | WNW | WNW | ENE | ESE | ||
| 3m | 1m | 1m | 1m | 1m | 3m | ||
| 77% | 87% | 89% | 88% | 74% | 62% | ||
|
|
| Ise |
| Sun 05/31 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 22°C | 20°C | 18°C | 18°C | 24°C | 27°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SSW | SSW | WSW | WSW | NE | SSE | ||
| 3m | 2m | 1m | 1m | 1m | 3m | ||
| 79% | 88% | 93% | 91% | 72% | 53% | ||
|
|
| Owase |
| Sun 05/31 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 21°C | 19°C | 18°C | 19°C | 24°C | 26°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WSW | W | WNW | WNW | E | ESE | ||
| 3m | 2m | 1m | 1m | 2m | 4m | ||
| 82% | 86% | 87% | 84% | 66% | 63% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







