Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Thu 07/30 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 28°C | 28°C | 32°C | 36°C | 36°C | 34°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| W | WNW | WNW | NW | NW | NW | ||
| 2m | 2m | 4m | 4m | 3m | 3m | ||
| 82% | 82% | 64% | 50% | 49% | 55% | ||
|
|
| Yokkaichi |
| Thu 07/30 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 27°C | 27°C | 32°C | 35°C | 37°C | 34°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | W | WNW | NW | NW | NNW | ||
| 1m | 1m | 2m | 2m | 2m | 3m | ||
| 86% | 85% | 66% | 53% | 48% | 58% | ||
|
|
| Iga |
| Thu 07/30 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 25°C | 26°C | 30°C | 34°C | 36°C | 33°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| W | W | W | WNW | W | NNW | ||
| 1m | 1m | 3m | 4m | 4m | 3m | ||
| 95% | 94% | 75% | 54% | 49% | 58% | ||
|
|
| Matsusaka |
| Thu 07/30 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 27°C | 27°C | 32°C | 36°C | 38°C | 35°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | WNW | WNW | NW | NW | NW | ||
| 1m | 1m | 3m | 4m | 3m | 2m | ||
| 86% | 86% | 64% | 49% | 44% | 53% | ||
|
|
| Ise |
| Thu 07/30 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 27°C | 27°C | 32°C | 35°C | 37°C | 34°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | WNW | NW | NNW | NNW | NW | ||
| 2m | 2m | 3m | 3m | 2m | 2m | ||
| 84% | 85% | 67% | 51% | 47% | 55% | ||
|
|
| Owase |
| Thu 07/30 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 27°C | 27°C | 31°C | 34°C | 35°C | 33°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | NW | E | ESE | SE | N | ||
| 1m | 1m | 2m | 3m | 2m | 1m | ||
| 87% | 87% | 72% | 62% | 56% | 63% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







