Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Mon 11/09 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 11°C | 11°C | 14°C | 16°C | 16°C | 15°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | WNW | WNW | NW | WNW | WNW | ||
| 2m | 2m | 2m | 2m | 3m | 3m | ||
| 71% | 68% | 61% | 52% | 53% | 62% | ||
|
|
| Yokkaichi |
| Mon 11/09 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 12°C | 12°C | 14°C | 17°C | 17°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NNW | NW | NNW | NNW | NW | NW | ||
| 1m | 1m | 1m | 1m | 2m | 2m | ||
| 68% | 68% | 60% | 51% | 51% | 62% | ||
|
|
| Iga |
| Mon 11/09 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 9°C | 8°C | 11°C | 15°C | 15°C | 13°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| W | SW | WSW | NW | NW | NW | ||
| 1m | 1m | 1m | 1m | 2m | 1m | ||
| 83% | 85% | 71% | 59% | 61% | 74% | ||
|
|
| Matsusaka |
| Mon 11/09 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 11°C | 11°C | 14°C | 16°C | 16°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| W | W | WNW | NW | NW | WNW | ||
| 1m | 2m | 2m | 2m | 2m | 2m | ||
| 73% | 70% | 58% | 51% | 52% | 62% | ||
|
|
| Ise |
| Mon 11/09 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 12°C | 11°C | 14°C | 16°C | 16°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| W | WNW | WNW | NNW | NW | NW | ||
| 1m | 1m | 2m | 2m | 2m | 2m | ||
| 69% | 69% | 61% | 56% | 56% | 61% | ||
|
|
| Owase |
| Mon 11/09 |
| Hours | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Weather | |||||||
| 13°C | 13°C | 17°C | 18°C | 18°C | 16°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NW | NNW | ENE | E | E | N | ||
| 1m | 1m | 1m | 2m | 2m | 1m | ||
| 67% | 77% | 70% | 67% | 68% | 71% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







