BOSAIMIE.jp

区切り日本語区切り中国語区切りハングル区切りポルトガル語区切りスペイン語区切りベトナム語区切りタガログ語区切り
HomeUseful Emergency InfoWeather Info>  Mie Prefecture Tide Level Information System
Useful Emergency Info
Weather Info

Mie Prefecture Tide Level Information System

HomeTide level schedule |
Update 2025 (year) 04 (month) 30 (day) 02 (hour) 40 (minute)
Measurement station
Storm surge water level advisory section Standard tide level station Storm surge emergency warning water level (TPm)
Ise Bay(Tsu City – Ise City) Tsumatsusaka Port 2.30
Progress of tide level
Month/Day Hour: Minute Observed tide level (TPm) Astronomical tide level (TPm) Tide level deviation (m)
04/30 04:20 0.49
04/30 04:10 0.43
04/30 04:00 0.37
04/30 03:50 0.30
04/30 03:40 0.24
04/30 03:30 0.18
04/30 03:20 0.12
04/30 03:10 0.06
04/30 03:00 0.01
04/30 02:50 - 0.05
04/30 02:40 - 0.25 - 0.09 - 0.16
02:30 - 0.29 - 0.14 - 0.15
02:20 - 0.33 - 0.18 - 0.15
02:10 - 0.37 - 0.21 - 0.16
02:00 - 0.41 - 0.24 - 0.17
01:50 - 0.43 - 0.27 - 0.16
01:40 - 0.45 - 0.29 - 0.16
01:30 - 0.48→ - 0.30 - 0.18
01:20 - 0.48↓ - 0.31 - 0.17
01:10 - 0.47↓ - 0.31 - 0.16
01:00 - 0.46→ - 0.31 - 0.15
00:50 - 0.46 - 0.30 - 0.16
00:40 - 0.47↓ - 0.29 - 0.18
00:30 - 0.46↓ - 0.27 - 0.19
00:20 - 0.43↓ - 0.24 - 0.19
00:10 - 0.40↓ - 0.21 - 0.19
00:00 - 0.35↓ - 0.17 - 0.18
04/29 23:50 - 0.31↓ - 0.13 - 0.18
23:40 - 0.27↓ - 0.09 - 0.18
23:30 - 0.23↓ - 0.04 - 0.19
23:20 - 0.19↓ 0.01 - 0.20
23:10 - 0.15↓ 0.07 - 0.22
23:00 - 0.08↓ 0.13 - 0.21
22:50 - 0.01↓ 0.19 - 0.20
22:40 0.06↓ 0.26 - 0.20
22:30 0.10 0.33 - 0.23
*Information on reaching the storm surge emergency warning water level:   Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
Tide level graph
Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture