Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 03/27 18:10 | - 0.62↓ | - 0.66↓ |
| 18:00 | - 0.60↓ | - 0.62↓ |
| 17:50 | - 0.57↓ | - 0.59↓ |
| 17:40 | - 0.54↓ | - 0.58↓ |
| 17:30 | - 0.51↓ | - 0.55↓ |
| 17:20 | - 0.47↓ | - 0.51↓ |
| 17:10 | - 0.44↓ | - 0.48↓ |
| 17:00 | - 0.40↓ | - 0.45↓ |
| 16:50 | - 0.37↓ | - 0.41↓ |
| 16:40 | - 0.33↓ | - 0.37↓ |
| 16:30 | - 0.29↓ | - 0.34↓ |
| 16:20 | - 0.26↓ | - 0.31↓ |
| 16:10 | - 0.23↓ | - 0.27↓ |
| 16:00 | - 0.19↓ | - 0.23↓ |
| 15:50 | - 0.16↓ | - 0.20↓ |
| 15:40 | - 0.12↓ | - 0.17↓ |
| 15:30 | - 0.09↓ | - 0.14↓ |
| 15:20 | - 0.06↓ | - 0.11↓ |
| 15:10 | - 0.03↓ | - 0.07↓ |
| 15:00 | 0.00↓ | - 0.04↓ |
| 14:50 | 0.03↓ | - 0.02↓ |
| 14:40 | 0.04↓ | 0.00↓ |
| 14:30 | 0.07↓ | 0.03↓ |
| 14:20 | 0.09 | 0.04 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







