Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 03/27 20:00 | - 0.75→ | - 0.79→ |
| 19:50 | - 0.75→ | - 0.79→ |
| 19:40 | - 0.75↓ | - 0.79↓ |
| 19:30 | - 0.74→ | - 0.78↓ |
| 19:20 | - 0.74→ | - 0.76↓ |
| 19:10 | - 0.74↓ | - 0.75→ |
| 19:00 | - 0.73↓ | - 0.75↓ |
| 18:50 | - 0.71↓ | - 0.74↓ |
| 18:40 | - 0.68↓ | - 0.73↓ |
| 18:30 | - 0.66↓ | - 0.71↓ |
| 18:20 | - 0.64↓ | - 0.69↓ |
| 18:10 | - 0.62↓ | - 0.66↓ |
| 18:00 | - 0.60↓ | - 0.62↓ |
| 17:50 | - 0.57↓ | - 0.59↓ |
| 17:40 | - 0.54↓ | - 0.58↓ |
| 17:30 | - 0.51↓ | - 0.55↓ |
| 17:20 | - 0.47↓ | - 0.51↓ |
| 17:10 | - 0.44↓ | - 0.48↓ |
| 17:00 | - 0.40↓ | - 0.45↓ |
| 16:50 | - 0.37↓ | - 0.41↓ |
| 16:40 | - 0.33↓ | - 0.37↓ |
| 16:30 | - 0.29↓ | - 0.34↓ |
| 16:20 | - 0.26↓ | - 0.31↓ |
| 16:10 | - 0.23 | - 0.27 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







