BOSAIMIE.jp

区切り日本語区切り中国語区切りハングル区切りポルトガル語区切りスペイン語区切りベトナム語区切りタガログ語区切り
Home>  Useful Emergency Info>  Weather Info>  Mie Prefecture Tide Level Information System
Useful Emergency Info
Weather Info

Mie Prefecture Tide Level Information System

│Home │Tide level schedule |
■ Update 2026 (year) 10 (month) 28 (day) 11 (hour) 10 (minute)
■Measurement station
Storm surge water level advisory section Standard tide level station Storm surge emergency warning water level (TPm)
Ise Bay(Tsu City – Ise City) Tsumatsusaka Port 2.30
■Progress of tide level
Month/Day Hour: Minute Observed tide level (TPm) Astronomical tide level (TPm) Tide level deviation (m)
10/28 12:50 - - 0.32 -
10/28 12:40 - - 0.32 -
10/28 12:30 - - 0.30 -
10/28 12:20 - - 0.28 -
10/28 12:10 - - 0.26 -
10/28 12:00 - - 0.23 -
10/28 11:50 - - 0.20 -
10/28 11:40 - - 0.16 -
10/28 11:30 - - 0.12 -
10/28 11:20 - - 0.07 -
10/28 11:10 - 0.15↓ - 0.02 - 0.14
11:00 - 0.09↓ 0.04 - 0.13
10:50 - 0.01↓ 0.10 - 0.11
10:40 0.06↓ 0.16 - 0.10
10:30 0.11↓ 0.23 - 0.12
10:20 0.16↓ 0.30 - 0.14
10:10 0.23↓ 0.36 - 0.13
10:00 0.31↓ 0.43 - 0.12
09:50 0.38↓ 0.50 - 0.12
09:40 0.46↓ 0.57 - 0.11
09:30 0.52↓ 0.64 - 0.12
09:20 0.59↓ 0.71 - 0.12
09:10 0.65↓ 0.77 - 0.12
09:00 0.71↓ 0.83 - 0.12
08:50 0.76↓ 0.89 - 0.13
08:40 0.82↓ 0.95 - 0.13
08:30 0.87↓ 1.00 - 0.13
08:20 0.92↓ 1.04 - 0.12
08:10 0.96↓ 1.08 - 0.12
08:00 1.00↓ 1.11 - 0.11
07:50 1.04↓ 1.14 - 0.10
07:40 1.06↓ 1.16 - 0.10
07:30 1.07→ 1.17 - 0.10
07:20 1.07↑ 1.18 - 0.11
07:10 1.06↓ 1.18 - 0.12
07:00 1.07 1.17 - 0.10
*Information on reaching the storm surge emergency warning water level:   Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture