Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Tsu City – Ise City) | Tsumatsusaka Port | 2.30 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
10/21 00:50 | - 0.72↑ | - 0.57 | - 0.15 |
00:40 | - 0.76↑ | - 0.62 | - 0.15 |
00:30 | - 0.80↑ | - 0.66 | - 0.14 |
00:20 | - 0.83↑ | - 0.69 | - 0.14 |
00:10 | - 0.86↑ | - 0.72 | - 0.14 |
00:00 | - 0.88↑ | - 0.74 | - 0.14 |
10/20 23:50 | - 0.90↑ | - 0.76 | - 0.14 |
23:40 | - 0.92↓ | - 0.77 | - 0.15 |
23:30 | - 0.91→ | - 0.77 | - 0.14 |
23:20 | - 0.91↓ | - 0.77 | - 0.14 |
23:10 | - 0.89↓ | - 0.76 | - 0.13 |
23:00 | - 0.88↓ | - 0.74 | - 0.14 |
22:50 | - 0.87↓ | - 0.72 | - 0.15 |
22:40 | - 0.85↓ | - 0.70 | - 0.15 |
22:30 | - 0.82↓ | - 0.66 | - 0.16 |
22:20 | - 0.77↓ | - 0.63 | - 0.14 |
22:10 | - 0.73↓ | - 0.58 | - 0.15 |
22:00 | - 0.68↓ | - 0.53 | - 0.15 |
21:50 | - 0.63↓ | - 0.48 | - 0.15 |
21:40 | - 0.58↓ | - 0.42 | - 0.16 |
21:30 | - 0.51↓ | - 0.36 | - 0.15 |
21:20 | - 0.45↓ | - 0.30 | - 0.15 |
21:10 | - 0.39↓ | - 0.23 | - 0.16 |
21:00 | - 0.31↓ | - 0.16 | - 0.15 |
20:50 | - 0.24↓ | - 0.09 | - 0.15 |
20:40 | - 0.15↓ | - 0.01 | - 0.14 |
20:30 | - 0.08 | 0.06 | - 0.14 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture