Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 02/10 12:30 | 0.07↓ | 0.13 | - 0.06 |
| 12:20 | 0.09↓ | 0.16 | - 0.07 |
| 12:10 | 0.11↓ | 0.19 | - 0.08 |
| 12:00 | 0.15↓ | 0.22 | - 0.07 |
| 11:50 | 0.18↓ | 0.24 | - 0.06 |
| 11:40 | 0.20↓ | 0.27 | - 0.07 |
| 11:30 | 0.24↓ | 0.29 | - 0.05 |
| 11:20 | 0.27↓ | 0.31 | - 0.04 |
| 11:10 | 0.28↓ | 0.32 | - 0.04 |
| 11:00 | 0.29↓ | 0.34 | - 0.05 |
| 10:50 | 0.34↓ | 0.35 | - 0.01 |
| 10:40 | 0.37 | 0.36 | 0.01 |
| 10:30 | - | 0.37 | - |
| 10:20 | - | 0.37 | - |
| 10:10 | - | 0.38 | - |
| 10:00 | - | 0.38 | - |
| 09:50 | - | 0.37 | - |
| 09:40 | 0.42→ | 0.37 | 0.05 |
| 09:30 | 0.42↑ | 0.36 | 0.06 |
| 09:20 | 0.41↑ | 0.35 | 0.06 |
| 09:10 | 0.39→ | 0.34 | 0.05 |
| 09:00 | 0.39↑ | 0.32 | 0.07 |
| 08:50 | 0.38↑ | 0.31 | 0.07 |
| 08:40 | 0.35↑ | 0.29 | 0.06 |
| 08:30 | 0.33 | 0.27 | 0.06 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







