Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
10/21 00:50 | - 0.73↑ | - 0.67 | - 0.06 |
00:40 | - 0.77↑ | - 0.72 | - 0.05 |
00:30 | - 0.80↑ | - 0.76 | - 0.04 |
00:20 | - 0.84↑ | - 0.80 | - 0.04 |
00:10 | - 0.87↑ | - 0.83 | - 0.04 |
00:00 | - 0.89↑ | - 0.85 | - 0.04 |
10/20 23:50 | - 0.90↑ | - 0.87 | - 0.03 |
23:40 | - 0.91↑ | - 0.88 | - 0.03 |
23:30 | - 0.93↓ | - 0.88 | - 0.05 |
23:20 | - 0.92→ | - 0.88 | - 0.04 |
23:10 | - 0.92↓ | - 0.87 | - 0.05 |
23:00 | - 0.90↓ | - 0.86 | - 0.04 |
22:50 | - 0.88↓ | - 0.84 | - 0.04 |
22:40 | - 0.85↓ | - 0.81 | - 0.04 |
22:30 | - 0.81↓ | - 0.78 | - 0.03 |
22:20 | - 0.78↓ | - 0.74 | - 0.04 |
22:10 | - 0.74↓ | - 0.70 | - 0.04 |
22:00 | - 0.69↓ | - 0.65 | - 0.04 |
21:50 | - 0.64↓ | - 0.59 | - 0.05 |
21:40 | - 0.58↓ | - 0.54 | - 0.04 |
21:30 | - 0.51↓ | - 0.47 | - 0.04 |
21:20 | - 0.44↓ | - 0.41 | - 0.03 |
21:10 | - 0.35↓ | - 0.34 | - 0.01 |
21:00 | - 0.29↓ | - 0.27 | - 0.02 |
20:50 | - 0.23↓ | - 0.20 | - 0.03 |
20:40 | - 0.15↓ | - 0.12 | - 0.03 |
20:30 | - 0.07 | - 0.04 | - 0.03 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture