Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 10/28 11:10 | - 0.17↓ | 0.01 | - 0.18 |
| 11:00 | - 0.11↓ | 0.07 | - 0.18 |
| 10:50 | - 0.05↓ | 0.13 | - 0.18 |
| 10:40 | 0.01↓ | 0.20 | - 0.19 |
| 10:30 | 0.08↓ | 0.26 | - 0.18 |
| 10:20 | 0.16↓ | 0.33 | - 0.17 |
| 10:10 | 0.23↓ | 0.41 | - 0.18 |
| 10:00 | 0.31↓ | 0.48 | - 0.17 |
| 09:50 | 0.39↓ | 0.55 | - 0.16 |
| 09:40 | 0.45↓ | 0.62 | - 0.17 |
| 09:30 | 0.51↓ | 0.69 | - 0.18 |
| 09:20 | 0.58↓ | 0.76 | - 0.18 |
| 09:10 | 0.64↓ | 0.82 | - 0.18 |
| 09:00 | 0.71↓ | 0.89 | - 0.18 |
| 08:50 | 0.78↓ | 0.95 | - 0.17 |
| 08:40 | 0.85↓ | 1.00 | - 0.15 |
| 08:30 | 0.89↓ | 1.05 | - 0.16 |
| 08:20 | 0.94↓ | 1.09 | - 0.15 |
| 08:10 | 1.00↓ | 1.13 | - 0.13 |
| 08:00 | 1.02↓ | 1.16 | - 0.14 |
| 07:50 | 1.06↓ | 1.18 | - 0.12 |
| 07:40 | 1.09↓ | 1.20 | - 0.11 |
| 07:30 | 1.11↓ | 1.21 | - 0.10 |
| 07:20 | 1.13↑ | 1.21 | - 0.08 |
| 07:10 | 1.12→ | 1.20 | - 0.08 |
| 07:00 | 1.12 | 1.19 | - 0.07 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







