Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 09/12 21:10 | 0.49↓ | 0.55 | - 0.06 |
| 21:00 | 0.58↓ | 0.63 | - 0.05 |
| 20:50 | 0.67↓ | 0.71 | - 0.04 |
| 20:40 | 0.75↓ | 0.79 | - 0.04 |
| 20:30 | 0.83↓ | 0.86 | - 0.03 |
| 20:20 | 0.91↓ | 0.93 | - 0.02 |
| 20:10 | 0.97↓ | 1.00 | - 0.03 |
| 20:00 | 1.03↓ | 1.06 | - 0.03 |
| 19:50 | 1.08↓ | 1.11 | - 0.03 |
| 19:40 | 1.14↓ | 1.15 | - 0.01 |
| 19:30 | 1.18↓ | 1.19 | - 0.01 |
| 19:20 | 1.21↓ | 1.22 | - 0.01 |
| 19:10 | 1.24↓ | 1.25 | - 0.01 |
| 19:00 | 1.26↓ | 1.26 | 0.00 |
| 18:50 | 1.27→ | 1.27 | 0.00 |
| 18:40 | 1.27↑ | 1.27 | 0.00 |
| 18:30 | 1.26↑ | 1.26 | 0.00 |
| 18:20 | 1.24↑ | 1.25 | - 0.01 |
| 18:10 | 1.22↑ | 1.23 | - 0.01 |
| 18:00 | 1.19↑ | 1.20 | - 0.01 |
| 17:50 | 1.15↑ | 1.16 | - 0.01 |
| 17:40 | 1.11↑ | 1.12 | - 0.01 |
| 17:30 | 1.06↑ | 1.07 | - 0.01 |
| 17:20 | 1.00↑ | 1.01 | - 0.01 |
| 17:10 | 0.94↑ | 0.95 | - 0.01 |
| 17:00 | 0.87 | 0.89 | - 0.02 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







