Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 03/27 18:00 | - 0.60↓ | - 0.62 | 0.02 |
| 17:50 | - 0.57↓ | - 0.58 | 0.01 |
| 17:40 | - 0.54↓ | - 0.55 | 0.01 |
| 17:30 | - 0.51↓ | - 0.51 | 0.00 |
| 17:20 | - 0.47↓ | - 0.47 | 0.00 |
| 17:10 | - 0.44↓ | - 0.43 | - 0.01 |
| 17:00 | - 0.40↓ | - 0.40 | 0.00 |
| 16:50 | - 0.37↓ | - 0.36 | - 0.01 |
| 16:40 | - 0.33↓ | - 0.32 | - 0.01 |
| 16:30 | - 0.29↓ | - 0.28 | - 0.01 |
| 16:20 | - 0.26↓ | - 0.25 | - 0.01 |
| 16:10 | - 0.23↓ | - 0.21 | - 0.02 |
| 16:00 | - 0.19↓ | - 0.18 | - 0.01 |
| 15:50 | - 0.16↓ | - 0.15 | - 0.01 |
| 15:40 | - 0.12↓ | - 0.11 | - 0.01 |
| 15:30 | - 0.09↓ | - 0.08 | - 0.01 |
| 15:20 | - 0.06↓ | - 0.06 | 0.00 |
| 15:10 | - 0.03↓ | - 0.03 | 0.00 |
| 15:00 | 0.00↓ | 0.00 | 0.00 |
| 14:50 | 0.03↓ | 0.02 | 0.01 |
| 14:40 | 0.04↓ | 0.04 | 0.00 |
| 14:30 | 0.07↓ | 0.06 | 0.01 |
| 14:20 | 0.09↓ | 0.08 | 0.01 |
| 14:10 | 0.11↓ | 0.09 | 0.02 |
| 14:00 | 0.13 | 0.11 | 0.02 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







