Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Tue 09/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 24°C | 23°C | 23°C | 22°C | 23°C | 24°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 1mm | ||
| WNW | NW | WNW | NW | WNW | N | ||
| 2m | 1m | 1m | 1m | 2m | 1m | ||
| 92% | 91% | 91% | 93% | 86% | 82% | ||
|
|
| Yokkaichi |
| Tue 09/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 24°C | 23°C | 23°C | 23°C | 24°C | 24°C | ||
| 1mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NNW | NNW | NW | NNW | NNW | E | ||
| 1m | 1m | 1m | 1m | 1m | 1m | ||
| 91% | 90% | 91% | 92% | 81% | 76% | ||
|
|
| Iga |
| Tue 09/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 22°C | 22°C | 21°C | 21°C | 23°C | 23°C | ||
| 0mm | 0mm | 2mm | 0mm | 1mm | 1mm | ||
| NNE | NNE | NW | N | N | N | ||
| 2m | 1m | 1m | 1m | 1m | 1m | ||
| 95% | 95% | 97% | 97% | 88% | 84% | ||
|
|
| Matsusaka |
| Tue 09/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 24°C | 23°C | 22°C | 22°C | 23°C | 24°C | ||
| 0mm | 0mm | 0mm | 0mm | 1mm | 0mm | ||
| NW | NW | NW | NW | NW | NNW | ||
| 1m | 1m | 1m | 1m | 1m | 1m | ||
| 93% | 93% | 93% | 95% | 88% | 82% | ||
|
|
| Ise |
| Tue 09/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 24°C | 23°C | 22°C | 22°C | 22°C | 23°C | ||
| 2mm | 0mm | 0mm | 0mm | 1mm | 0mm | ||
| WNW | WNW | NW | NW | NW | NNW | ||
| 1m | 1m | 1m | 1m | 1m | 2m | ||
| 95% | 95% | 94% | 95% | 90% | 84% | ||
|
|
| Owase |
| Tue 09/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 24°C | 23°C | 23°C | 23°C | 23°C | 23°C | ||
| 0mm | 0mm | 0mm | 1mm | 1mm | 0mm | ||
| NE | N | N | NNE | ENE | E | ||
| 1m | 1m | 1m | 1m | 2m | 2m | ||
| 95% | 96% | 97% | 97% | 91% | 88% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







