Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Wed 09/23 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 24°C | 26°C | 24°C | 24°C | 23°C | 23°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| ESE | ESE | ESE | ESE | ESE | NW | ||
| 3m | 6m | 6m | 4m | 2m | 1m | ||
| 78% | 77% | 84% | 86% | 89% | 92% | ||
|
|
| Yokkaichi |
| Wed 09/23 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 26°C | 27°C | 25°C | 24°C | 23°C | 23°C | ||
| 0mm | 0mm | 0mm | 1mm | 0mm | 0mm | ||
| SE | SE | SSE | SSE | SE | NE | ||
| 2m | 3m | 3m | 2m | 2m | 1m | ||
| 68% | 70% | 79% | 85% | 87% | 90% | ||
|
|
| Iga |
| Wed 09/23 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 24°C | 26°C | 24°C | 22°C | 22°C | 21°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| ESE | ESE | ESE | SE | E | W | ||
| 2m | 4m | 2m | 1m | 1m | 1m | ||
| 79% | 77% | 88% | 93% | 95% | 97% | ||
|
|
| Matsusaka |
| Wed 09/23 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 25°C | 26°C | 24°C | 23°C | 23°C | 22°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| E | ESE | SE | SSE | ESE | NW | ||
| 2m | 4m | 3m | 2m | 1m | 1m | ||
| 80% | 75% | 85% | 89% | 92% | 95% | ||
|
|
| Ise |
| Wed 09/23 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 25°C | 26°C | 24°C | 23°C | 23°C | 22°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| E | ESE | ESE | SE | SSE | E | ||
| 2m | 3m | 2m | 2m | 1m | 1m | ||
| 82% | 77% | 85% | 90% | 94% | 95% | ||
|
|
| Owase |
| Wed 09/23 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 25°C | 24°C | 24°C | 23°C | 22°C | 22°C | ||
| 0mm | 1mm | 1mm | 0mm | 1mm | 1mm | ||
| ENE | ENE | ENE | ENE | NNE | NNW | ||
| 4m | 3m | 3m | 3m | 2m | 1m | ||
| 83% | 90% | 95% | 96% | 97% | 96% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







