Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Fri 03/27 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 16°C | 17°C | 15°C | 12°C | 10°C | 9°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| E | ESE | S | WSW | WNW | WNW | ||
| 2m | 2m | 1m | 2m | 2m | 1m | ||
| 54% | 51% | 65% | 65% | 62% | 69% | ||
|
|
| Yokkaichi |
| Fri 03/27 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 17°C | 18°C | 15°C | 12°C | 10°C | 8°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SE | SSE | SSW | NW | NNW | N | ||
| 2m | 2m | 2m | 1m | 1m | 2m | ||
| 53% | 52% | 63% | 65% | 71% | 74% | ||
|
|
| Iga |
| Fri 03/27 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 16°C | 19°C | 15°C | 10°C | 8°C | 6°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NNW | NW | N | ENE | SW | S | ||
| 2m | 2m | 3m | 1m | 1m | 1m | ||
| 43% | 33% | 48% | 59% | 70% | 72% | ||
|
|
| Matsusaka |
| Fri 03/27 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 17°C | 19°C | 15°C | 11°C | 9°C | 7°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NE | ENE | S | SW | W | W | ||
| 2m | 2m | 2m | 2m | 1m | 1m | ||
| 51% | 47% | 66% | 79% | 72% | 77% | ||
|
|
| Ise |
| Fri 03/27 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 16°C | 18°C | 15°C | 12°C | 10°C | 8°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NNE | E | SSW | SW | SW | W | ||
| 2m | 1m | 2m | 2m | 1m | 1m | ||
| 53% | 45% | 69% | 82% | 82% | 75% | ||
|
|
| Owase |
| Fri 03/27 |
| Hours | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Weather | |||||||
| 18°C | 18°C | 15°C | 12°C | 10°C | 9°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| ESE | ESE | S | WNW | WNW | WNW | ||
| 5m | 3m | 1m | 1m | 1m | 2m | ||
| 47% | 56% | 75% | 83% | 73% | 72% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







