Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Tue 02/10 |
| Hours | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Weather | |||||||
| 7°C | 7°C | 5°C | 5°C | 5°C | 5°C | ||
| 0mm | 0mm | 0mm | 0mm | 1mm | 1mm | ||
| E | NNE | WNW | NNW | NNW | NNW | ||
| 2m | 1m | 1m | 1m | 2m | 2m | ||
| 62% | 67% | 76% | 77% | 85% | 94% | ||
|
|
| Yokkaichi |
| Tue 02/10 |
| Hours | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Weather | |||||||
| 8°C | 6°C | 5°C | 5°C | 5°C | 5°C | ||
| 0mm | 0mm | 0mm | 0mm | 1mm | 2mm | ||
| ESE | WSW | NW | NNE | N | N | ||
| 1m | 1m | 1m | 1m | 2m | 3m | ||
| 50% | 61% | 71% | 75% | 88% | 96% | ||
|
|
| Iga |
| Tue 02/10 |
| Hours | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Weather | |||||||
| 9°C | 7°C | 5°C | 5°C | 4°C | 6°C | ||
| 0mm | 0mm | 0mm | 0mm | 1mm | 3mm | ||
| WSW | ESE | ESE | E | E | NNW | ||
| 2m | 2m | 1m | 2m | 2m | 2m | ||
| 52% | 74% | 85% | 87% | 95% | 99% | ||
|
|
| Matsusaka |
| Tue 02/10 |
| Hours | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Weather | |||||||
| 8°C | 7°C | 4°C | 4°C | 4°C | 5°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 1mm | ||
| E | NNE | W | W | NW | NW | ||
| 2m | 1m | 1m | 1m | 1m | 2m | ||
| 63% | 75% | 85% | 86% | 91% | 97% | ||
|
|
| Ise |
| Tue 02/10 |
| Hours | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Weather | |||||||
| 8°C | 7°C | 5°C | 5°C | 6°C | 7°C | ||
| 0mm | 0mm | 0mm | 0mm | 1mm | 3mm | ||
| ENE | ESE | SSW | SW | WSW | NW | ||
| 1m | 1m | 1m | 1m | 2m | 2m | ||
| 58% | 73% | 86% | 86% | 93% | 97% | ||
|
|
| Owase |
| Tue 02/10 |
| Hours | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Weather | |||||||
| 12°C | 9°C | 8°C | 9°C | 10°C | 11°C | ||
| 0mm | 0mm | 0mm | 0mm | 1mm | 3mm | ||
| SW | WSW | W | WSW | W | W | ||
| 3m | 1m | 2m | 2m | 2m | 2m | ||
| 57% | 77% | 83% | 89% | 95% | 95% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







