Useful Emergency Info
Weather Info
|
Water Levels : Observed water levels in tsu |
■Updated 11/05/2025 21:50
| Observed Water Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Tanaka river | Kuchino | 1.54 → | 3.20 | 4.20 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Sitomo river | Imai | 0.18 → | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Anou river | Isshiki | 0.20 → | 2.30 | 2.80 | 2.80 | 3.24 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Anou river | Kanonji | 1.52 → | 3.00 | 3.45 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Anou river | Anakura river | Minamikoyama | 0.15 → | 1.90 | 2.30 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Ai river | Fujikata | 0.99 → | 2.18 | 2.70 | 3.83 | 4.37 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Anou river | Shimogaito | 0.33 → | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Motokonishi | 0.86 → | 1.92 | 2.82 | 2.82 | 2.82 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Nagano river | Shimoinaba | 0.56 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Sakakibara river | Sakakibara | 0.08 ↓ | 2.10 | 2.90 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Takehara | -0.05 → | 2.09 | 2.39 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Hatemata river | Shimonokawa | -0.38 → | 1.95 | 2.50 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Iwata river | Iwata river | Noda (Tsu) | -0.33 ↓ | 1.20 | 1.78 | 1.78 | 1.78 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Ai river | Tenjin river | Takachaya | 0.06 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Sitomo river | yoko river | Kurima-Kogawa | 0.47 → | 1.72 | 1.85 | 2.19 | 2.19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Anou river | Minoya river | Nagaoka | 0.10 → | 1.10 | 1.32 | 2.16 | 2.50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Shitomo river | Shitomo river | Ishinden Hirano | 0.90 ↓ | 2.98 | 3.15 | 3.42 | 3.75 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Anou river | Anou river | Kitakouji | 1.48 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Kumozu river | Onogi(MLIT) | 0.70 → | 4.00 | 4.70 | 4.80 | 5.10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Kumozu river | Sugasebashi(MLIT) | 0.03 ↑ | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Haze river | Shimogawarabashi(MLIT) | 0.64 → | 1.70 | 2.20 | 2.20 | 3.40 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Kumozu river | Nagano river | Nyudabashi(MLIT) | -0.29 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsu | Yodo river | Nabari river | Taro(MLIT) | 0.75 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you click the observatory name, history of water level will be displayed. |
| Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
|---|---|
| Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
| Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
| Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







