Useful Emergency Info
Weather Info
|
Water Levels : Observed water levels in ise |
■Updated 09/12/2026 21:40
| Observed Water Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
Extreme Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Isuzu river | Nakamura | (0.30) | 1.50 | 1.90 | 1.90 | 2.70 | 3.57 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Matsushita river | Matshishita | (0.94) | 1.89 | 2.15 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watarai | Miya river | Ichinose river | Kawaguchi | (0.14) | 3.00 | 3.70 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiki | Miya river | Ouchiyama river | Hosono | (1.49) | 2.90 | 3.40 | 3.40 | 3.40 | 4.66 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Tokida river | Nishitoyohama | (0.86) | 2.63 | 3.19 | 3.19 | 3.56 | 4.14 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minamiise | Iseji river | Iseji | (0.69) | 3.40 | 3.90 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minamiise | Iseji river | Oshibuchi river | Oshibuchi | (-0.57) | 1.50 | 2.00 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toba | Kamo river | Iwakura (Shima) | -0.24 ↓ | 1.80 | 2.10 | 2.23 | 2.97 | 3.71 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toba | Kamo river | Toba-Kochi river | Kochi | 0.56 → | 0.94 | 1.44 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shima | Isobe river | No river | Erihara | 0.19 → | 1.94 | 2.24 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shima | Mae river | Ugata | 0.22 → | 1.15 | 1.75 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Hinokijiri river | Funae | (1.48) | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Yokowa river | Tsumura | (0.21) | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watarai | Miya river | Miya river | Hayakawa | (6.63) | 9.85 | 10.98 | 12.49 | 13.65 | 14.81 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamaki | Miya river | Miya river | Iwade(MLIT) | -0.62 ↓ | 4.20 | 5.00 | 7.20 | 8.20 | 11.10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Miya river | Wataraibashi(MLIT) | -0.64 ↓ | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Miya river | Miyagawaohashi(MLIT) | -- | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Seta river | Okamoto(MLIT) | 1.29 ↓ | 2.50 | 2.60 | 3.20 | 3.40 | 4.30 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Seta river | Setaohashi(MLIT) | 1.68 ↓ | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Seta river | Bochosuimonnai(MLIT) | 0.17 ↓ | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Miya river | Seta river | Bochosuimongai(MLIT) | 0.16 ↓ | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you click the observatory name, history of water level will be displayed. |
| Extreme Flood Stage (Emergency Water Level ) |
■Water level for issuing Alert Level 5 “Emergency Safety Measures” to residents |
|---|---|
| Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
| Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
| Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
| Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







