Useful Emergency Info
Weather Info
|
Water Levels : Observed water levels in matsuzaka |
■Updated 10/28/2026 11:10
| Observed Water Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
Extreme Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Mori | (-2.39) | 5.00 | 5.50 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Miyamae | (0.65) | 5.00 | 7.00 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kayumi | (1.15) | - | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Shimoizue | (1.21) | - | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Kushida river | Harai river | Koyabu | (0.77) | 1.50 | 2.20 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Nanaho | (1.06) | - | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Dodo river | Matugasaki | (0.52) | 1.65 | 1.75 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Sakauchi river | Yazu | (-0.66) | 2.00 | 2.50 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Sakauchi river | Sotogomagari | (-1.69) | -0.25 | 0.29 | 1.03 | 2.10 | 3.47 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Otsu | (-0.56) | 0.60 | 1.20 | 1.20 | 1.50 | 2.10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Zeze river | Kongo-gawa | (-0.14) | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Sasabue river | Yukube | (0.24) | 1.46 | 2.00 | 2.00 | 2.15 | 3.48 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Ohori river | Ohorigawa-Shinbashi | (0.92) | 2.40 | 2.50 | 2.50 | 3.11 | 4.27 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Sasabue river | Katsumi | (0.28) | 0.80 | 1.36 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Dainichigura | (1.81) | - | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Yamatodani river | Yamatodani | (0.36) | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Myozu | (2.63) | - | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Miya river | Iwai | (2.22) | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Nakamura river | Yaoshiro | (0.40) | 2.10 | 2.90 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Atago river | Miyamachi | (0.11) | 1.38 | 1.83 | 1.83 | 2.31 | 3.25 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Nakosu river | Otsu-Nakosubashi | (0.06) | 0.73 | 1.55 | 1.55 | 1.67 | 2.34 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Miwatari river | Ureshino-Tamura | (0.45) | 1.79 | 2.39 | 2.59 | 2.99 | 4.04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Ao river | Kasamatsu | (0.39) | 1.47 | 1.47 | 1.75 | 1.93 | 2.11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Dodo river | Imura | (0.24) | 1.09 | 1.50 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Kumozu river | Kumozubashi(MLIT) | 1.38 → | 3.00 | 3.70 | 5.00 | 5.40 | 7.50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Kumozu river | Maide(MLIT) | 0.68 → | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Nakamura river | Shimadabashi(MLIT) | 0.88 → | 1.50 | 2.30 | 2.50 | 2.80 | 4.30 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Kushida river | Ryogun(MLIT) | 0.58 → | 3.00 | 3.50 | 5.80 | 6.70 | 7.40 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Kushidatoshuko(MLIT) | 2.17 → | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Kushidabashi(MLIT) | 0.14 → | 3.00 | 3.50 | 4.70 | 5.10 | 8.10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Tabiki(MLIT) | 0.37 → | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Kushida river | Tsuru(MLIT) | -- | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Sana river | Nishiyamabashi(MLIT) | 0.63 → | 1.60 | 2.00 | 2.70 | 3.20 | 3.40 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Hachisu river | Sangenya(MLIT) | 1.35 → | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Hachisu river | Shiogase(MLIT) | 4.73 → | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Oda river | Oda(MLIT) | 0.25 ↓ | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you click the observatory name, history of water level will be displayed. |
| Extreme Flood Stage (Emergency Water Level ) |
■Water level for issuing Alert Level 5 “Emergency Safety Measures” to residents |
|---|---|
| Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
| Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
| Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
| Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







