Useful Emergency Info
Weather Info
|
Water Levels : Observed water levels in kuwana |
■Updated 04/29/2026 09:20
| Observed Water Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kisosaki | Kiso river | Nabeta river | Karoto | (-0.39) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kisosaki | Kiso river | Nabeta river | Nabeta Goryuten | (-1.43) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kisosaki | Kiso river | Nabeta river | Nabeta-shimo Kijyo-nai | (-0.41) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kisosaki | Kiso river | Nabeta river | Nabeta-shimo Kijyo-gai | (-1.37) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Sawakita river | Sawakita Joryu | (1.54) | 2.70 | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Sawakita river | Sawakita Karyu | (1.54) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Azuma river | Sawakita Azumagawa | (-1.71) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inabe | Inabe river | Ageki | (0.03) | 0.81 | 1.68 | 1.68 | 2.69 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inabe | Inabe river | Oizumi | (0.23) | 1.98 | 2.90 | 2.90 | 4.06 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Inabe river | Hoshikawa | (0.03) | 2.43 | 2.70 | 2.70 | 3.97 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Inabe river | Yasunaga | (0.86) | 4.26 | 4.56 | 4.56 | 5.52 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toin | Inabe river | Inabe river | Nenbutsu Oohashi | (-0.12) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Ooyamada river | Harima | (0.70) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Kiso river | Yokomakura(MLIT) | -- | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Ibi river | Jonan(MLIT) | 3.25 ↓ | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Ibi river | Fukuyoshi(MLIT) | 1.85 ↓ | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Hijie river | Hijiegawa(MLIT) | 0.49 → | 2.50 | 2.90 | 3.80 | 4.60 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwana | Kiso river | Tado river | Tadobashi(MLIT) | (-1.59) → | -0.40 | 0.00 | 1.30 | 2.00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you click the observatory name, history of water level will be displayed. |
| Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
|---|---|
| Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
| Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
| Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







