Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Mon 10/27 | Tue 10/28 | Wed 10/29 | Thu 10/30 | Fri 10/31 | Sat 11/01 | Sun 11/02 |
| High/ 18°C | High/ 17°C | High/ 19°C | High/ 18°C | High/ 17°C | High/ 20°C | High/ 20°C |
| Low/ 14°C | Low/ 12°C | Low/ 11°C | Low/ 11°C | Low/ 14°C | Low/ 15°C | Low/ 14°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 90% | Precip/ 90% | Precip/ 10% |
|
|
| Yokkaichi | ||||||
| Mon 10/27 | Tue 10/28 | Wed 10/29 | Thu 10/30 | Fri 10/31 | Sat 11/01 | Sun 11/02 |
| High/ 17°C | High/ 18°C | High/ 19°C | High/ 19°C | High/ 16°C | High/ 21°C | High/ 20°C |
| Low/ 14°C | Low/ 12°C | Low/ 11°C | Low/ 11°C | Low/ 13°C | Low/ 14°C | Low/ 13°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 90% | Precip/ 90% | Precip/ 10% |
|
|
| Iga | ||||||
| Mon 10/27 | Tue 10/28 | Wed 10/29 | Thu 10/30 | Fri 10/31 | Sat 11/01 | Sun 11/02 |
| High/ 16°C | High/ 16°C | High/ 17°C | High/ 19°C | High/ 16°C | High/ 19°C | High/ 18°C |
| Low/ 12°C | Low/ 9°C | Low/ 8°C | Low/ 8°C | Low/ 13°C | Low/ 13°C | Low/ 11°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 90% | Precip/ 90% | Precip/ 10% |
|
|
| Matsusaka | ||||||
| Mon 10/27 | Tue 10/28 | Wed 10/29 | Thu 10/30 | Fri 10/31 | Sat 11/01 | Sun 11/02 |
| High/ 17°C | High/ 18°C | High/ 19°C | High/ 19°C | High/ 17°C | High/ 21°C | High/ 20°C |
| Low/ 13°C | Low/ 11°C | Low/ 11°C | Low/ 10°C | Low/ 14°C | Low/ 15°C | Low/ 13°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 50% | Precip/ 90% | Precip/ 90% | Precip/ 10% |
|
|
| Ise | ||||||
| Mon 10/27 | Tue 10/28 | Wed 10/29 | Thu 10/30 | Fri 10/31 | Sat 11/01 | Sun 11/02 |
| High/ 18°C | High/ 18°C | High/ 18°C | High/ 19°C | High/ 17°C | High/ 20°C | High/ 20°C |
| Low/ 14°C | Low/ 12°C | Low/ 11°C | Low/ 11°C | Low/ 15°C | Low/ 15°C | Low/ 13°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 90% | Precip/ 90% | Precip/ 10% |
|
|
| Owase | ||||||
| Mon 10/27 | Tue 10/28 | Wed 10/29 | Thu 10/30 | Fri 10/31 | Sat 11/01 | Sun 11/02 |
| High/ 17°C | High/ 19°C | High/ 20°C | High/ 18°C | High/ 18°C | High/ 21°C | High/ 21°C |
| Low/ 13°C | Low/ 11°C | Low/ 10°C | Low/ 13°C | Low/ 16°C | Low/ 15°C | Low/ 13°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 90% | Precip/ 90% | Precip/ 90% | Precip/ 10% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







