Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Sun 12/14 | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 |
| High/ 13°C | High/ 10°C | High/ 13°C | High/ 14°C | High/ 13°C | High/ 13°C | High/ 15°C |
| Low/ 8°C | Low/ 5°C | Low/ 3°C | Low/ 5°C | Low/ 6°C | Low/ 5°C | Low/ 9°C |
| Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 20% |
|
|
| Yokkaichi | ||||||
| Sun 12/14 | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 |
| High/ 13°C | High/ 11°C | High/ 12°C | High/ 13°C | High/ 13°C | High/ 14°C | High/ 15°C |
| Low/ 6°C | Low/ 5°C | Low/ 3°C | Low/ 5°C | Low/ 6°C | Low/ 4°C | Low/ 7°C |
| Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 10% | Precip/ 10% | Precip/ 60% |
|
|
| Iga | ||||||
| Sun 12/14 | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 |
| High/ 12°C | High/ 9°C | High/ 12°C | High/ 14°C | High/ 12°C | High/ 15°C | High/ 16°C |
| Low/ 5°C | Low/ 2°C | Low/ 0°C | Low/ 2°C | Low/ 3°C | Low/ 1°C | Low/ 6°C |
| Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 70% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Matsusaka | ||||||
| Sun 12/14 | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 |
| High/ 13°C | High/ 10°C | High/ 13°C | High/ 15°C | High/ 13°C | High/ 13°C | High/ 15°C |
| Low/ 7°C | Low/ 4°C | Low/ 2°C | Low/ 4°C | Low/ 5°C | Low/ 4°C | Low/ 8°C |
| Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 20% |
|
|
| Ise | ||||||
| Sun 12/14 | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 |
| High/ 13°C | High/ 10°C | High/ 13°C | High/ 14°C | High/ 13°C | High/ 13°C | High/ 15°C |
| Low/ 7°C | Low/ 5°C | Low/ 3°C | Low/ 5°C | Low/ 6°C | Low/ 5°C | Low/ 8°C |
| Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 20% |
|
|
| Owase | ||||||
| Sun 12/14 | Mon 12/15 | Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 |
| High/ 14°C | High/ 12°C | High/ 14°C | High/ 17°C | High/ 16°C | High/ 16°C | High/ 17°C |
| Low/ 7°C | Low/ 5°C | Low/ 4°C | Low/ 5°C | Low/ 8°C | Low/ 7°C | Low/ 11°C |
| Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 50% | Precip/ 50% | Precip/ 10% | Precip/ 60% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







