Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Fri 03/27 | Sat 03/28 | Sun 03/29 | Mon 03/30 | Tue 03/31 | Wed 04/01 | Thu 04/02 |
| High/ 17°C | High/ 17°C | High/ 18°C | High/ 18°C | High/ 19°C | High/ 16°C | High/ 20°C |
| Low/ 10°C | Low/ 8°C | Low/ 9°C | Low/ 12°C | Low/ 14°C | Low/ 12°C | Low/ 10°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 60% | Precip/ 10% |
|
|
| Yokkaichi | ||||||
| Fri 03/27 | Sat 03/28 | Sun 03/29 | Mon 03/30 | Tue 03/31 | Wed 04/01 | Thu 04/02 |
| High/ 18°C | High/ 18°C | High/ 20°C | High/ 19°C | High/ 17°C | High/ 17°C | High/ 20°C |
| Low/ 10°C | Low/ 7°C | Low/ 9°C | Low/ 12°C | Low/ 14°C | Low/ 11°C | Low/ 9°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 60% | Precip/ 10% |
|
|
| Iga | ||||||
| Fri 03/27 | Sat 03/28 | Sun 03/29 | Mon 03/30 | Tue 03/31 | Wed 04/01 | Thu 04/02 |
| High/ 19°C | High/ 21°C | High/ 22°C | High/ 21°C | High/ 19°C | High/ 15°C | High/ 19°C |
| Low/ 8°C | Low/ 5°C | Low/ 7°C | Low/ 9°C | Low/ 13°C | Low/ 10°C | Low/ 6°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 60% | Precip/ 10% |
|
|
| Matsusaka | ||||||
| Fri 03/27 | Sat 03/28 | Sun 03/29 | Mon 03/30 | Tue 03/31 | Wed 04/01 | Thu 04/02 |
| High/ 19°C | High/ 19°C | High/ 20°C | High/ 19°C | High/ 19°C | High/ 16°C | High/ 21°C |
| Low/ 9°C | Low/ 7°C | Low/ 8°C | Low/ 11°C | Low/ 14°C | Low/ 11°C | Low/ 9°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 60% | Precip/ 10% |
|
|
| Ise | ||||||
| Fri 03/27 | Sat 03/28 | Sun 03/29 | Mon 03/30 | Tue 03/31 | Wed 04/01 | Thu 04/02 |
| High/ 18°C | High/ 19°C | High/ 20°C | High/ 20°C | High/ 18°C | High/ 15°C | High/ 21°C |
| Low/ 10°C | Low/ 7°C | Low/ 9°C | Low/ 11°C | Low/ 14°C | Low/ 11°C | Low/ 10°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 70% | Precip/ 10% |
|
|
| Owase | ||||||
| Fri 03/27 | Sat 03/28 | Sun 03/29 | Mon 03/30 | Tue 03/31 | Wed 04/01 | Thu 04/02 |
| High/ 18°C | High/ 19°C | High/ 20°C | High/ 21°C | High/ 19°C | High/ 19°C | High/ 21°C |
| Low/ 10°C | Low/ 8°C | Low/ 10°C | Low/ 12°C | Low/ 15°C | Low/ 13°C | Low/ 10°C |
| Precip/ 0% | Precip/ 50% | Precip/ 0% | Precip/ 70% | Precip/ 90% | Precip/ 90% | Precip/ 10% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







