Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Tue 02/10 | Wed 02/11 | Thu 02/12 | Fri 02/13 | Sat 02/14 | Sun 02/15 | Mon 02/16 |
| High/ 8°C | High/ 10°C | High/ 10°C | High/ 13°C | High/ 13°C | High/ 13°C | High/ 11°C |
| Low/ 0°C | Low/ 4°C | Low/ 4°C | Low/ 1°C | Low/ 3°C | Low/ 6°C | Low/ 5°C |
| Precip/ 0% | Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 60% | Precip/ 60% |
|
|
| Yokkaichi | ||||||
| Tue 02/10 | Wed 02/11 | Thu 02/12 | Fri 02/13 | Sat 02/14 | Sun 02/15 | Mon 02/16 |
| High/ 8°C | High/ 11°C | High/ 10°C | High/ 13°C | High/ 13°C | High/ 13°C | High/ 12°C |
| Low/ -2°C | Low/ 4°C | Low/ 3°C | Low/ 1°C | Low/ 3°C | Low/ 5°C | Low/ 4°C |
| Precip/ 0% | Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 70% | Precip/ 70% |
|
|
| Iga | ||||||
| Tue 02/10 | Wed 02/11 | Thu 02/12 | Fri 02/13 | Sat 02/14 | Sun 02/15 | Mon 02/16 |
| High/ 10°C | High/ 9°C | High/ 9°C | High/ 12°C | High/ 15°C | High/ 16°C | High/ 10°C |
| Low/ -4°C | Low/ 3°C | Low/ 1°C | Low/ -2°C | Low/ 0°C | Low/ 2°C | Low/ 1°C |
| Precip/ 0% | Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 70% | Precip/ 70% |
|
|
| Matsusaka | ||||||
| Tue 02/10 | Wed 02/11 | Thu 02/12 | Fri 02/13 | Sat 02/14 | Sun 02/15 | Mon 02/16 |
| High/ 9°C | High/ 11°C | High/ 10°C | High/ 13°C | High/ 14°C | High/ 13°C | High/ 11°C |
| Low/ -3°C | Low/ 4°C | Low/ 2°C | Low/ 0°C | Low/ 1°C | Low/ 4°C | Low/ 3°C |
| Precip/ 0% | Precip/ 80% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 60% | Precip/ 60% |
|
|
| Ise | ||||||
| Tue 02/10 | Wed 02/11 | Thu 02/12 | Fri 02/13 | Sat 02/14 | Sun 02/15 | Mon 02/16 |
| High/ 9°C | High/ 11°C | High/ 10°C | High/ 13°C | High/ 13°C | High/ 13°C | High/ 11°C |
| Low/ -1°C | Low/ 4°C | Low/ 3°C | Low/ 0°C | Low/ 3°C | Low/ 4°C | Low/ 3°C |
| Precip/ 0% | Precip/ 90% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 70% | Precip/ 70% |
|
|
| Owase | ||||||
| Tue 02/10 | Wed 02/11 | Thu 02/12 | Fri 02/13 | Sat 02/14 | Sun 02/15 | Mon 02/16 |
| High/ 12°C | High/ 14°C | High/ 12°C | High/ 15°C | High/ 15°C | High/ 16°C | High/ 14°C |
| Low/ 0°C | Low/ 7°C | Low/ 4°C | Low/ 3°C | Low/ 4°C | Low/ 7°C | Low/ 5°C |
| Precip/ 0% | Precip/ 100% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 70% | Precip/ 70% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







