Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Mon 12/22 |
| High/ 13°C | High/ 12°C | High/ 13°C | High/ 13°C | High/ 14°C | High/ 15°C | High/ 14°C |
| Low/ 4°C | Low/ 5°C | Low/ 5°C | Low/ 5°C | Low/ 11°C | Low/ 12°C | Low/ 10°C |
| Precip/ 0% | Precip/ 60% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 90% | Precip/ 60% |
|
|
| Yokkaichi | ||||||
| Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Mon 12/22 |
| High/ 13°C | High/ 11°C | High/ 14°C | High/ 14°C | High/ 13°C | High/ 16°C | High/ 14°C |
| Low/ 3°C | Low/ 4°C | Low/ 4°C | Low/ 4°C | Low/ 9°C | Low/ 11°C | Low/ 8°C |
| Precip/ 0% | Precip/ 60% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 90% | Precip/ 50% |
|
|
| Iga | ||||||
| Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Mon 12/22 |
| High/ 12°C | High/ 13°C | High/ 12°C | High/ 15°C | High/ 16°C | High/ 16°C | High/ 13°C |
| Low/ 0°C | Low/ 2°C | Low/ 2°C | Low/ 0°C | Low/ 9°C | Low/ 10°C | Low/ 7°C |
| Precip/ 0% | Precip/ 70% | Precip/ 0% | Precip/ 10% | Precip/ 80% | Precip/ 70% | Precip/ 60% |
|
|
| Matsusaka | ||||||
| Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Mon 12/22 |
| High/ 13°C | High/ 13°C | High/ 13°C | High/ 13°C | High/ 15°C | High/ 15°C | High/ 14°C |
| Low/ 2°C | Low/ 3°C | Low/ 4°C | Low/ 3°C | Low/ 10°C | Low/ 11°C | Low/ 8°C |
| Precip/ 0% | Precip/ 50% | Precip/ 0% | Precip/ 60% | Precip/ 70% | Precip/ 90% | Precip/ 60% |
|
|
| Ise | ||||||
| Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Mon 12/22 |
| High/ 13°C | High/ 13°C | High/ 13°C | High/ 13°C | High/ 15°C | High/ 14°C | High/ 14°C |
| Low/ 2°C | Low/ 4°C | Low/ 4°C | Low/ 4°C | Low/ 10°C | Low/ 11°C | Low/ 8°C |
| Precip/ 0% | Precip/ 50% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 90% | Precip/ 60% |
|
|
| Owase | ||||||
| Tue 12/16 | Wed 12/17 | Thu 12/18 | Fri 12/19 | Sat 12/20 | Sun 12/21 | Mon 12/22 |
| High/ 14°C | High/ 17°C | High/ 16°C | High/ 16°C | High/ 17°C | High/ 17°C | High/ 16°C |
| Low/ 3°C | Low/ 5°C | Low/ 7°C | Low/ 6°C | Low/ 13°C | Low/ 14°C | Low/ 11°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 80% | Precip/ 90% | Precip/ 90% | Precip/ 60% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







